Description
Details
| Ideal for colour coding Good elasticity |
| Order Code | Size W x L | Colour | Pack Quantity |
| 13A9W | 9mm x 66m | White | 192 |
| 13A9BL | 9mm x 66m | Blue | 192 |
| 13A9G | 9mm x 66m | Green | 192 |
| 13A9R | 9mm x 66m | Red | 192 |
| 13A9Y | 9mm x 66m | Yellow | 192 |
| 13A12R | 12mm x 66m | Red | 144 |
| 13A50W | 50mm x 66m | White | 36 |
| 13A50B | 50mm x 66m | Blue | 36 |
| 13A50G | 50mm x 66m | Green | 36 |
| 13A50R | 50mm x 66m | Red | 36 |
| 13A50Y | 50mm x 66m | Yellow | 36 |
Additional Information
Additional Information
| Product Code | 13COLOR |
|---|---|
| Length (mm) | 0.0000 |
| Width (mm) | 0.0000 |
| Height (mm) | 0.0000 |
| Thickness (mu) | No |