Description
Details
Ribbon wound
Order code | W x Thickness (mm) | Breaking Strain (Kg) | Approx Metre per Kg | Coil Weight (Kg) |
17S13 | 13 x 0.5 | 560 | 20 | 20kg/coil |
17S16 | 16 x 0.5 | 720 | 16 | 25kg/coil |
17S19 | 19 x 0.5 | 850 | 13 | 30kg/coil |
17S25 | 25 x 0.8 | 1653 | 6.3 | 41kg/coil |
Oscillation wound
Order code | W x Thickness (mm) | Breaking Strain (Kg) | Approx Metre per Kg | Coil Weight (Kg) |
17S13O | 13 x 0.5 | 560 | 18 | 50kg/coil |
17S16O | 16 x 0.5 | 720 | 14 | 50kg/coil |
17S19O | 19 x 0.5 | 850 | 12 | 50kg/coil |
Additional Information
Additional Information
Product Code | 17S |
---|---|
Length (mm) | 0.0000 |
Width (mm) | 0.0000 |
Height (mm) | 0.0000 |
Thickness (mu) | No |