Description
Details
Order Code | Description | External Size (mm) | Internal Size (mm) | Pack Quantity | Pallet Quantity |
20RCE001 | Rigid corrugated envelopes A6+ | 167 x 267 | 110 x 190 x 50 | 100 | 5000 |
20RCE002 | Rigid corrugated envelopes A5 | 200 x 288 | 145 x 210 x 50 | 100 | 4800 |
20RCE003 | Rigid corrugated envelopes A4 flat | 230 x 310 | 170 x 230 x 50 | 100 | 4200 |
20RCE03A | Rigid corrugated envelopes A4 | 250 x 355 | 205 x 300 x 37 | 100 | 3600 |
20RCE005 | Rigid corrugated envelopes C4 | 263 x 373 | 205 x 300 x 50 | 100 | 3200 |
20RCE006 | Rigid corrugated envelopes B4 | 302 x 415 | 245 x 340 x 50 | 100 | 2800 |
20RCE007 | Rigid corrugated envelopes A3 | 353 x 518 | 300 x 445 x 50 | 100 | 2000 |
Additional Information
Additional Information
Product Code | 20RCE |
---|---|
Length (mm) | N/A |
Width (mm) | N/A |
Height (mm) | N/A |
Thickness (mu) | N/A |