Description
Details
Order Code | Description | Size (mm) | Style | Colour | GSM | Pack Quantity |
20GEMPC5 | Gusset C5 | 229 x 162 x 25 | Manilla | 120 | 125 | |
20GEWPC5 | Gusset C5 | 229 x 162 x 25 | White | 120 | 125 | |
20GEWWC5 | Gusset - window C5 | 229 x 162 x 25 | White | 120 | 125 | |
20GEMPC4 | Gusset C4 | 324 x 229 x 25 | Manilla | 120 | 125 | |
20GEWPC4 | Gusset C4 | 324 x 229 x 25 | White | 140 | 125 | |
20GEWWC4 | Gusset - window C4 | 324 x 229 x 25 | White | 140 | 125 | |
20GEMPB4 | Gusset B4 | 350 x 250 x 25 | Manilla | 140 | 125 | |
20GEWPB5 | Gusset B4 | 350 x 250 x 25 | White | 140 | 125 | |
20GEMP15 | Gusset 15 x 10 | 381 x 254 x 25 | Manilla | 140 | 125 | |
20GEWP15 | Gusset 15 x 10 | 381 x 254 x 25 | White | 140 | 125 | |
20GEMP16 | Gusset 16 x 12 | 406 x 305 x 50 | Manilla | 140 | 125 |
Additional Information
Additional Information
Product Code | 20GE |
---|---|
Length (mm) | 0.0000 |
Width (mm) | 0.0000 |
Height (mm) | 0.0000 |
Thickness (mu) | No |