Description
Details
Order Code | Description | Shrink Temperature | Length (m) | Thickness (micron) |
23Z515 | PVC film 250/500mm | 80°C | 600 | 15 |
23Z23 | PVC film 300/600mm | 80°C | 450 | 19 |
23Z625 | PVC film 300/600mm | 80°C | 300 | 25 |
23Z715 | PVC film 350/700mm | 80°C | 600 | 15 |
23Z725 | PVC film 350/700mm | 80°C | 300 | 25 |
23Z825 | PVC film 400/800mm | 80°C | 300 | 25 |
23Z919 | PVC film 450/900mm | 80°C | 450 | 19 |
23Z925 | PVC film 450/900mm | 80°C | 300 | 25 |
23Z45 | PVC film 450/900mm | 80°C | 225 | 45 |
23Z1019 | PVC film 500/1000mm | 80°C | 450 | 19 |
23Z1025 | PVC film 500/1000mm | 80°C | 300 | 25 |
23Z1619 | PVC film 800/1600mm | 80°C | 450 | 19 |
23FN715 | Polyolefin film 350/700mm | 120°C | 1335 | 15 |
Additional Information
Additional Information
Product Code | 23Z |
---|---|
Length (mm) | No |
Width (mm) | No |
Height (mm) | No |
Thickness (mu) | No |