Description
Details
405 electronic bench scales
This bench scale is a totally portable machine ideal for use in a wide range of applications where high accuracy weighing is required.
The 405 scale is powered by an internal rechargeable battery – with a massive 160 hours between recharges, or the 12V AC adapter.
Compact Portable Simple to use |
Order Code | 26WS0405 | 26WS1405 |
Capacity | 6 Kg x 1g (12lb x 0.002lb) | 15 Kg x 2g (30lb x 0.005lb) |
Power | Internal battery 160 hours use | Internal battery 160 hours use |
/ 8 hours charge or 12 volt mains | / 8 hours charge or 12 volt mains | |
adapter/recharger (supplied) | adapter/recharger (supplied) | |
Platform size mm | 245 x 215 | 245 x 215 |
Function keys | on/off/zero; tare/units; | on/off/zero; tare/units; |
B120 weighing & counting scale
Ideal for use where mains power is not available but high accuracy is required.
Can used on picking trolleys as it eliminates the need for the operator to have to take items to a fixed location for counting, thereby offering significant time savings and improved efficiency.
3 separate LED displays Fully portable Target count feature |
Order Code | 26W0B120 | 26W1B120 | 26W3B120 |
Capacity | 6 Kg x 1g (12lb x 0.002lb) | 15 Kg x 2g (30lb x 0.005lb) | 30 Kg x 5g (60lb x 0.01lb) |
Power | Internal battery 20 hours use / 8 hours | Internal battery 20 hours use / 8 hours | Internal battery 20 hours use / 8 hours |
charge or 12 volt power | charge or 12 volt power | charge or 12 volt power | |
adapter/recharger (supplied) | adapter/recharger (supplied) | adapter/recharger (supplied) | |
Platform size mm | 290 x 220 | 290 x 220 | 290 x 220 |
Function keys | on/off; clear; enter; zero; tare; | on/off; clear; enter; zero; tare; | on/off; clear; enter; zero; tare; |
accumulate; kg/lb; piece weight; | accumulate; kg/lb; piece weight; | accumulate; kg/lb; piece weight; | |
upper limit; lower limit; 0-9 data entry; | upper limit; lower limit; 0-9 data entry; | upper limit; lower limit; 0-9 data entry; |
WS60 & WS120 portable bench scale
WS60 and WS120 bench scales are a competitively priced bench scales with 1:3000 resolution - giving 60 kg x 20g or 120 kg x 50g performance, with self levelling antislip rubber feet.
A plastic display pod bracket is included to allow the display to bewall or bench mounted.
Stainless steel platform top Low cost Mains or battery power |
Order Code | 26P60 | 26P120 |
Capacity | 60 Kg x 20g (130lb x 0.05lb) | 120 Kg x 50g (260lb x 0.1lb) |
Power | 4 x 1.5v AAA batteries (not supplied) | 4 x 1.5v AAA batteries (not supplied) |
and/or 6 volt power adapter (supplied) | and/or 6 volt power adapter (supplied) | |
Platform size mm | 380 x 300 | 380 x 300 |
Function keys | on/off; tare; kg/lb; hold; | on/off; tare; kg/lb; hold; |
S100 warehouse scale
The S100 is a low cost general purpose, industrial scale with RS-232 interface.
Attach the indicator to the stainless steel column to provide a total height of 36.5" (927 mm) or remote the indicator up to 48" (1220 mm) without the use of column.
|
Robust design RS232 interface 3 capacity variations |
Order Code | 26WS0100 | 26WS1100 | 26WS3100 |
Capacity | 75 Kg x 0.01g (150lb x 0.02lb) | 150 Kg x 0.02g (300lb x 0.05lb) | 300 Kg x 0.05g (600lb x 0.1lb) |
Power | Internal battery 35 hours use or mains | Internal battery 35 hours use or mains | Internal battery 35 hours use or mains |
adapter/recharger | adapter/recharger | adapter/recharger | |
Platform size mm | 559 x 457 | 559 x 457 | 559 x 457 |
Function keys | power switch; on/off/zero; tare; | power switch; on/off/zero; tare; | power switch; on/off/zero; tare; |
units; hold/print | units; hold/print | units; hold/print |
Platform scales
Ideal for weighing pallets or large consignments.
Rugged design for heavy usage areas available with several sizes of platforms and capacity up to 3000kg.
It can be link to your PC or printer for easy recording of product or pallet weights.
Suitable for all commercial applications |
Order Code | 26PS1500 | 26PS3000 |
Capacity | 1500 Kg x 0.5Kg | 3000 Kg x 1Kg |
Power | 4 x 1.5v AAA batteries (not supplied) and/or | |
12 to 24v DC power adapter (supplied) | ||
Platform size mm | 1250 x 1250* | |
Function keys | on/off; counting; totalising; kg/lb; hold; peak hold; | |
live weight; | ||
Display | 20mm high LCD with LED backlight | |
Output | Via RS-232 automatic transmit, network or | |
printer driver | ||
Warranty | 12 months parts and labour, 5 years on load cells |
WB6200 weigh beams with indicator
The WB6200 is quick and simple to set up and use.
Ideal for all types of applications where portability and flexibility are required, such as weighing pallets or long loads (for example tubes or pipes), for installation under conveyors, tanks, or simply where it is more efficient to take the weighing equipment to the load.
Easy connection to printers, PC or other compatible devices.
Portable Easy to use 2500kg capacity |
Order Code | 26WB6200 |
Capacity | 2500 Kg x 0.5g |
Power | Internal battery 16 hours use or mains |
adapter/recharger | |
Platform size mm | 1000 x 100 x 90 |
Function keys | on/print; zero/off; net/gross; tare; kg/lb; |
Additional Information
Additional Information
Product Code | Scale |
---|---|
Length (mm) | N/A |
Width (mm) | N/A |
Height (mm) | N/A |
Thickness (mu) | N/A |